| APODO | Matemáticas T8 | LenguaT 8 |
| Nito | 7 | 8,5 |
| Vito | 7,3 | 9,2 |
| Nenis | 9,2 | 8,5 |
| chiquitina | 3,8 | 3,7 |
| LANDA | 5 | 8,7 |
| tomate | 4,8 | 4,8 |
| mariposa | 5,1 | 7,6 |
| WORKLOL | 5,2 | 4,5 |
| Kiki | 5,3 | 5,7 |
| Pro gamer | 9,1 | 9,3 |
| Tiger | 5 | 8,2 |
| Urano | 5,5 | 8,1 |
| el PRO | 7,2 | 6,1 |
| Blanca | 7 | 9,2 |
| Filopizza | 7,5 | 7,5 |
domingo, 21 de abril de 2019
Pruebas escritas del tema 8 de Lengua y Matemáticas
Notas Unit 4 Natural and Social Sciences
| APODO | Social U4 | Natural U4 |
| Nito | 9 | 9,4 |
| Vito | 9,3 | 7,5 |
| Nenis | 8,6 | 9,4 |
| chiquitina | 3,9 | 3,3 |
| LANDA | 10 | 10 |
| tomate | 4,3 | 7 |
| mariposa | 10 | 9,8 |
| WORKLOL | 5,7 | 7,1 |
| Kiki | 5,1 | 4,4 |
| Pro gamer | 6 | 8,1 |
| Tiger | 6,3 | 8,3 |
| Urano | 7,6 | 8,5 |
| el PRO | 4,7 | 8,5 |
| Blanca | 7,9 | 8,8 |
| Filopizza | 6,8 | 7,7 |
Suscribirse a:
Entradas (Atom)